| Android 14 OS | OS | Build |
| ColorOS 14 | UI | |
| 161.1 x 74.7 x 7.5 mm | Dimensions | |
| 177 g | Weight | |
| Dual Sim, Dual Standby (Nano-SIM) | SIM | |
| Palm Green, Ocean Blue, Coral Purple | Color | |
| SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
2G Band | Frequency |
| HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 3G Band | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 4G Band | |
| SA/NSA | 5G Band | |
| Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | CPU | Processor |
| Mediatek Dimensity 7050 (6 nm) | Chipset | |
| Mali-G68 MP4 | GPU | |
| AMOLED Capacitive Touchscreen, 1B, Multitouch | Technology | Display |
| 6.7 Inches | Size | |
| 1080 x 2412 Pixels (~394 PPI) | Resolution | |
| Panda Glass | Protection | |
| 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) | Extra Features | |
| 256GB Built-in, 8GB RAM, UFS 3.1 | Built-in | Memory |
| microSDXC | Card | |
| Triple Camera: 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4 (macro), LED Flash |
Main | Camera |
| HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) | Features | |
| 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | Front | |
| Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | WLAN | Connectivity |
| v5.2 with A2DP, LE, aptX HD, LHDC | Bluetooth | |
| Yes + GPS, GLONASS, GALILEO, BDS, QZSS | GPS | |
| USB Type-C 2.0, OTG | USB | |
| Yes | NFC | |
| GPRS, Edge, 3G HSPA, 4G LTE, 5G capable | Data | |
| Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Sensors | Features |
| 24-bit/192kHz audio, Speaker Phone | Audio | |
| HTML5 | Browser | |
| SMS(threaded view), MMS, Email, Push Mail, IM | Messaging | |
| Built-in + Downloadable | Games | |
| Yes | Torch | |
| Glass front, plastic frame, glass back, Document editor, Photo/video editor | Extra Features | |
| (Non removable), 5000 mAh | Capacity | Battery |
| Fast battery 67W wired, PD2.0, QC3, 100% in 48 min (advertised), Reverse wired | ||
| Price in Rs: 79,999 Price in USD: $245 | Price |

0 Comments